GRAPES
We prioritize Brix (sweetness), berry firmness and stem condition during grading to ensure fruit reaches destinations in premium condition. For export shipments we coordinate pre-cooling, controlled atmosphere (CA) or reefers where required, and provide sample photos and quality reports before shipment. Custom labeling, variety-specific packing and ripeness instructions for retailers are available.
| Specification | Typical / Available |
|---|---|
| Variety | White Grapes: Thomson Seedless / Sonaka |
| Packaging Net wt. | 4.50 kg per box (1 × 40 ft container = 3400 boxes) 5 kg per box (1 × 40 ft container = 2472 boxes) |
| Net wt. | 5.00 kg Punnet (1 × 40 ft container = 2472 boxes) |
| Net wt. | 8.2 kg Box (1 × 40 ft container = 2040 boxes) |
| Details | Berry size: 16mm and above |
| Brix | 16% |
| Acidity | 0.67 to 0.80% , TSS: 18 to 20 |
| Availability | Jan / Feb / March / April |
| Specification | Typical / Available |
|---|---|
| Variety | Sharad / Flame / Jumbo / Black Sonaka |
| Packaging Net wt. | 4.50 kg (9 to 10 pouches/box) |
| Net wt. | 5.00 kg (Punnet 10 × 500 gms/box) |
| Net wt. | 8.2 kg (17–18 pouches/box) |
| Details | Berry size: 17mm and above |
| Brix | 16% |
| Acidity | 0.67 to 0.80% , TSS: 18 to 20 |
| Availability | Jan / Feb / March |
